top of page

Girls Top Times in School History

200 Free

1. Nina Mollin 1:53.36 (2020)

2. Madi Dohrn 1:53.43 (2020)

3. Julie DeForest 1:55.35 (1987) 

4. Sarah McKinney 1:56.18 (2000)

5. Nikki Aritzmendi 1:56.68 (2005)

6. Nicole Mundie 1:58. 54 (2008)

7. Danielle Alley 1:58.59 (2020)

8. Colleen Barrow 1:59.72 (1996)

9. Lynda Steen 1:59.78 (2018)

10.Krissy Vanderberg 2:00.25 (1989)

​

200 Free

1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

​

200 IM

1. Nina Mollin 2:00.60 (2021) 

2. Hana Mollin 2:06.64 (2019)

3. Annabel Banicz 2:09.05 (2022)

4. Zuzanna Krasnicki 2:12.67 (2023)

5. Sarah McKinney 2:12.71 (1997)

6. Krissy Vanderberg 2:13.44 (1990)

7. Kendra Kolodziej 2:13.88 (1990)

8. Kendra Harr 2:14.13 (1982)

9. Madison Dohrn 2:14.33 (2021)

10.  Kim Boyer 2:15.10 (1982)

200 Free

1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

​

50 Free

1. Zuzanna Krasnicki 23.28 (2023)

2. Nina Mollin 24.12 (2021) 

3. Julie DeForest 24.29 (1989)

4. Sammy Schuckles 24.51 (2008)

5. Madi Dohrn 24.55 (2020)

6. Sarah McKinney 24.69 (1998)

7. Kyle Kolodziej 24.94 (1993) 

8. Kristen Kolodziej 25.06 (1993)

9. Darci Bellis 25.20 (1989)

10. Annabel Banicz 25.33 (2023)

​

100 Fly

1. Nina Mollin 55.92 (2020)

2. Annabel Banicz 58.14 (2023)

3. Hana Mollin 59.26 (2017)

4. Madison Dohrn 59.37 (2021)

4. Kendra Harr 59.39 (1981)

6. Diana Bobiv 59.48 (2023)

7. Colleen Barrow 59.98 (1997)

8. Brenda Hayes 1:00.33 (1984)

9. Kendra Kolodziej 1:00.68 (1992)

10. Zuzanna Krasnicki 1:00.79 (2023)

100 Free

1. Zuzanna Krasnicki 50.93 (2023)

2.  Nina Mollin 51.14 (2021)

3. Madi Dohrn 52.97 (2020)

4. Sarah McKinney 53.00 (1999) 

5. Julie Deforest 53.05 (1986)

6. Sammy Schuckles 53.97 (2010)

7. Hana Mollin 54.32 (2016)

8. Annabel Banicz 54.56 (2023)

9. Colleen Barrow 54.60 (1997)

10. Nikki Aritzmendi 54.63 (2005)

​

500 Free

1. Nina Mollin 4:56.48 (2019)

2. Krissy Vanderberg 5:15.32(1988)

3. Madison Dohrn 5:15.70 (2021)

4. Danielle Alley 5:16.44 (2020) 

5. Julie DeForest 5:17.00 (1987)

6. Sarah McKinney 5:17.43 (1998)

7. Nicole Mundie 5:20.21 (2008) 

8. Julie Flam 5:20.56 (1985) 

9. Beth Faut 5:22.53 (1985)

10. Kendra Harr 5:23.36 (1982) 

100 Back

1. Madison Dohrn 54.98 (2021)

2. Hana Mollin 57.54 (2019)

3. Sammy Schuckles 57.88 (2010)

4. Colleen Barrow 58.18 (1997)

5. Nina Mollin 58.64 (2021)

6. Nina Gwin :59.64 (2023)

7. Kim Boyer 1:00.58 (1985)

8. Kristen Kolodziej 1:00.84 (1992)

9.Ingrid Hay 1:00.97 (2017) 

10.Annette Barbato 1:01.11 (1998) 

100 Breast

1. Nina Mollin 1:04.70 (2021)

2. Sydney Skibinski 1:08.22 (2012)

3. Elizabeth Barrow 1:08.37 (1997)

4. Kristy Bessler 1:09.10 (2011)

5. Becky Beuckman 1:09.22 (1980)

6. Karen Kroeger 1:09.97 (1985)

7. Michelle Fasano 1:10.97 (1989)

8. Kendra Kolodziej 1:10.97 (1989)

9. Veronika Mieczkowski 1:11.33 (2023)

10.Laura Vanderberg 1:11.39(1984)

​

Diving 6 Dives

1. Caiti Poland 217.85 (2014)

2. Anne Stocker 217.35 (1984)

3. Kelly Neubauer 211.20 (1993)

4. Kris Prangle 209.80 (1980)

5. Lauren Sher 204.35 (2002)

6. Madeline Mazeikis 203.85 (2022)

7. Leah Mitchell 198.05 (2020)

8. Veronica Campbell 197.25 (2019)

9. Amanda Poland 195.55 (2012)

10. Tara Makowski 189.05 (1995) 

Boys Top Times in School History

200 Free

1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

​

200 Free

1. Szymon Mieczkowski 1:45.48(2021)

2. Jeff Daviss 1:45.98 (2007)

3. Chris Corbett 1:46.29 (2007)

4. Tyler Reynolds 1:46.87 (2018)

5. Nate Llerandi 1:47.13 (1986)

6. Ben Epperly 1:47.47 (2010)

7. Ken Krause 1:47.70 (1989)

8. Brock Harr 1:48.34 (1986)

9. John Ulibarri 1:48.70 (1981)

10. Mike Carden 1:49.12 (2001)  

​

200 IM

1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

​

200 IM

1. Brock Harr 1:52.54 (1998)

2. Chris Corbett 1:55.97 (2009)

3. John Ulibarri 1:56.73 (1981)

4. Szymon Mieckowski 1:58.21 (2022)

5. Nate Llerandi 2:00.12 (1985)

6. Mike Llerandi 2:01.12 (1980)

7. Jeff Mies 2:01.87 (1982)

8. Kieth Kroger 2:02.41 (1987)

9. Jeff Davis 2:02.92 (2005)

10. Andy Balogh 2:03.03 (1985)

​

50 Free

1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

​

50 Free

1. Matt Soltau 21.56 (2018)

2. Rob Aritzmendi 21.87 (2002)

3. Tom Kuczek 21.89 (1985)

4. Todd Underwood 22.22 (1990)

5. Patrick Dima 22.29 (2022)

6. Tyler Gustafson 22.36 (2016)

7. Paul Duncan 22.40 (1998)

8. Mike Kehoe 22.52 (2009)

9. Chris Corbett 22.53 (2009)

10. Dennis Bobiv 22.58 (2022)

100 Fly

1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

​

100 Fly

1. Kevin Barrow 52.59 (2001)

1. Szymon Mieczkowski 52.59 (2022)

3. Rob Aritzmendi 52.95 (2001)

4. Brock Harr 53.54 (1988)

5. Tyler Reynolds 53.70 (2018)

6. Andrew Georgescu 53.88 (2021)

7. Jeff Mies 55.14 (1981)

8. John Ulibarri 55.16 (1981)

9. Jay Nietschmann 55.30 (1995)

10.  Scott Schwarz 55.39 (1986)

​

100 Free

1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

​

100 Free

1. Matt Soltau 47.21 (2018)

2. Tyler Gustafson 48.55 (2016)

3. Keith Kroeger 48.62 (2001)

4. John Ulibarrie 48.80 (1981)

5. Paul Duncan 49.07 (1998) 

6. Chris Corbett 49.18 (2007)

7. Szymon Mieczkowski 49.25 (2022)

8. Michael Carden 49.48 (2001)

9. Ken Krause 49.48 (1987) 

10.  Tom Kusczek 49.56 (1985) 

​

​

500 Free

1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

​

500 Free

1. Szymon Mieczkowski 4:45.16 (2022)

2. Jeff Davis 4:45.41 (2007)

3. Ben Epperly 4:49.03 (2010)

4. Mike Rzesutko 4:49.93 (1985)

5. John Ulibarri 4:53.15 (1980)

6. Brock Harr 4:53.53 (1988)

7. Nate Llerandi 4:54.07 (1986)

8. Ken Krause 4:57.07 (1987)

9. Tyler Reynolds 4:58.06 (2018)

10. Jeff Mies 4:59.39 (1983)

​

100 Back

1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

​

100 Back

1. Szymon Mieczkowski 50.76 (2022)

2. Chris Corbett 51.67 (2009)

3. Ben Barrow 51.82 (2000)

4. Jim Miller 54.70 (1995)

5. Brock Harr 55.14 (1987)

6. Aaron Zalaznik 56.66 (1997)

7. Mark Baughman 57.51 (1984)

8. Andy Balogh 57.57 (1986)

9. Clayton Lenzo 57.75 (1993)

10.  Joe Hayes 57.85 (1983)

​

100 Breast

1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

​

100 Breast

1. John Ulibarri 56.45 (1981)

2. Brock Harr 57.54 (1988)

3. Aaron Johnsono 1:00.43 (2009)

4. Mike Llerandi 1:00.47 (1981)

5. Joe Bonham 1:00.74 (1984)

6. Nate Llerandi 1:00.88 (1985)

7. Rich Levin 1:01.22 (1990)

8. Sam Thomas 1:02.30 (2016)

9. Paul Duncan 1:02.55 (1997)

10.Bob Betts 1:03.05 (1990)

​

Diving

1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

​

Diving

1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

​

bottom of page